Chem 211: Quantitative Chemical Analysis
MWF, 10:30 AM, 2004 Evans Laboratory
Winter Quarter 2007
Required Text: "Analytical Chemistry", 6th Edition, Gary D. Christian
Teaching Assistants:Philippe NadaudGrading:
Lauren Joyce
Adeduhni Adeyemo
Syllabus:
Laboratory 40% Mid-term Exam 30% Final Exam 30%
| Week | Lecture Topic(s) | Chapter(s) |
|---|---|---|
| 1 | Review of Fundamentals | 1,2,5 |
| 2 | Experimental Errors | 3 |
| 3 | Statistics, Chemical Equilibrium | 3,6 |
| 4 | Chemical Equilibrium & Activity | 6 |
| 5 | Acid-Base Equilibria, Acid-Base Titrations | 7,8 |
| Mid-term Exam - Feb 7, Wednesday, 6:00-9:00 pm - Room: TBA | ||
| 6 | Electrochemistry, Redox Titrations | 12,13,14 |
| 7 | Spectrophotometry, Instrumental Aspects | 16 |
| 8 | Atomic and Mass Spectroscopy | 17 |
| 9 | Analytical Separations, | 18,19 |
| 10 | Chromotagraphic Methods | 20,21 |
| Final Exam - Mar. 14, Wednesday, 9:30 AM - 11:18 AM - Room TBA | ||
To have an exam question re-graded, turn in a written description of your concern no later than one class period after the exam was returned to you. Each exam in question will be re-graded in its entirety.
All students with documented disabilities, who need accommodations, should see the instructor privately to schedule an appointment as early in the quarter as possible. If your disability requires materials in alternative format, please contact the Office for Disability Services at 292-3307, Room 150 Pomerene Hall.