This is the first of a two semester undergraduate physical chemistry course.
Download a pdf of this syllabus.
Instructor: Philip Grandinetti
Instructor Office Hours: by appointment
Instructor Office: 0044A McPherson Lab
Secret Underground Laboratory: 0048 McPherson Lab
Physical Quantities, SI Units, and Constants | Text | Units review | |
Chapter 1: Forces, Energy and Equations of Motion | Text | Slides | Video 1-1, Video 1-2, Video 1-3, Video 1-4, Video 1-5, |
Chapter 2: Probability Distributions | Text | Slides | Video 2 |
Chapter 3: Kinetic Theory of Gases | Text | Slides | Video 3-1, Video 3-2, Video 3-3, Video 3-4 |
Chapter 4: Classical Mechanics of Rotational Motion | Text | Slides | Video 4-1, Video 4-2, Video 4-3, Video 4-4, Video 4-5, |
Chapter 5: Classical Mechanics of Vibrational Motion | Text | Slides | Video 5-1, Video 5-2, Video 5-3, Video 5-4, Video 5-5, Video 5-6, Video 5-7 |
Chapter 6: Electrostatics | Text | Slides | Video 6-1, Video 6-2, |
Chapter 7: Thermodynamics, A Brief Review | Text | Slides | Video 7-1, Video 7-2 |
Chapter 8: Statistical Thermodynamics | Text | Slides | Video 8-1 |
Chapter 9: Classical Wave Motion | Text | Slides | Video 9-1, Video 9-2, Video 9-3, Video 9-4, Video 9-5, Video 9-6, Video 9-7, Video 9-8, Video 9-9, Video 9-10, Video 9-11, |
Chapter 10: Electrodynamics | Text | Slides | Video 10-1, Video 10-2, Video 10-3, Video 10-4 |
Chapter 11: Wave Particle Duality | Text | Slides | Video 11-1, Video 11-2, Video 11-3, Video 11-4, |
Chapter 12: Wave Mechanics | Text | Slides | Video 12-1, Video 12-2, Video 12-3, Video 12-4, Video 12-5, Video 12-6, |
Chapter 13: Free Particle and Tunneling Skip in Spring 2023. | Text | Slides | Video 13-1, Video 13-2, Video 13-3, |
Chapter 14: Vibrational Motion of Molecules | Text | Slides | Video 14-1, Video 14-2, |
Chapter 15: Radiating Dipoles in Quantum Mechanics | Text | Slides | Video 15-1, Video 15-2, Video 15-3, |
Chapter 16: Time Independent Perturbation Theory | Text | Slides | Video 16-1 |
Chapter 17: Quantum Particle in Three Dimensions | Text | Slides | Video 17-1, Video 17-2, Video 17-3 |
Chapter 18: Rotational Motion of Molecules | Text | Slides | Video 18-1, Video 18-2, Video 18-3, Video 18-4, Video 18-5 |
Chapter 19: Electronic Structure of the Hydrogen Atom | Text | Slides | Video 19-1, Video 19-2, Video 19-3, Video 19-4 |
Chapter 20: Magnetism, Angular Momentum, and Spin | Text | Slides | Video 20-1, Video 20-2, Video 20-3, Video 20-4, Video 20-5, Video 20-6, Video 20-7, Video 20-8 |
Chapter 21: Identical Particles in Quantum Mechanics | Text | Slides | Video 21-1, |
Chapter 22: Electronic Structure of Atoms | Text | Slides | Video 22-1, Video 22-2, Video 22-3, |
Chapter 23: Electronic Structure of Molecules | Text | Slides | Video 23-1, Video 23-2, Video 23-3, Video 23-4, Video 23-5, Video 23-6, Video 23-7 |
Chapter 24: Quantum Statistical Thermodynamics | Text | Slides | Video 24-1, Video 24-2, Video 24-3, Video 24-4, Video 24-5 |
Final Exam, May 1, 2022, 10 am- noon, 1000 Fontana